<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Biotech</title>
	<atom:link href="http://sandiegobiotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegobiotech.com</link>
	<description>Biotech Directory</description>
	<lastBuildDate>Fri, 18 May 2012 20:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Greenwood Tells House Ag Subcommittee: Farm Bill Energy Programs Are Working</title>
		<link>http://feedproxy.google.com/~r/BiotechNow/~3/PEekWSN99hQ/bios-jim-greenwood-tells-house-ag-subcommittee-farm-bill-energy-programs-are-working</link>
		<comments>http://feedproxy.google.com/~r/BiotechNow/~3/PEekWSN99hQ/bios-jim-greenwood-tells-house-ag-subcommittee-farm-bill-energy-programs-are-working#comments</comments>
		<pubDate>Fri, 18 May 2012 20:00:24 +0000</pubDate>
		<dc:creator>biotechnow@bio.org (Biotechnology Industry Organization)</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Biofuels & Climate Change]]></category>
		<category><![CDATA[biorefineries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environmental & Industrial]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Jim Greenwood]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://www.biotech-now.org/?p=7855</guid>
		<description><![CDATA[<img src="http://www.biotech-now.org//wp-content/uploads/2011/06/BiofuelsClimate_Stamp-150x67.jpg" width="150" height="67" alt="" /><br />The Subcommittee on Conservation, Energy, and Forestry held its final hearing today on the 2012 Farm Bill. Testimony focused on Formulation of the 2012 Farm Bill: Energy and Forestry Programs. BIO’s President &#038; CEO Jim Greenwood joined the panel testifying about Farm Bill energy programs along with Ryan Stroschein, Agriculture Energy Coalition; Steve Reinford, Reinford Farms Inc.; Jerry Taylor, MFA Oil; and Gary Haer, National Biodiesel Board. “Farm Bill energy programs are working and BIO <a href="http://www.biotech-now.org/environmental-industrial/2012/05/bios-jim-greenwood-tells-house-ag-subcommittee-farm-bill-energy-programs-are-working">Read&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.biotech-now.org//wp-content/uploads/2011/06/BiofuelsClimate_Stamp-150x67.jpg" width="150" height="67" alt="" title="Biofuels &amp; Climate Change" /><br/><p>The <a title="Subcommittee on Conservation, Energy and Forestry" href="http://agriculture.house.gov/singlepages.aspx?NewsID=27&amp;LSBID=44" >Subcommittee on Conservation, Energy, and Forestry</a> held its final hearing today on the 2012 Farm Bill. Testimony focused on <a title="hearing details" href="http://agriculture.house.gov/hearings/hearingDetails.aspx?NewsID=1584#Testimony" >Formulation of the 2012 Farm Bill: Energy and Forestry Programs</a>. BIO’s President &amp; CEO <a title="Greenwood testimony" href="http://agriculture.house.gov/pdf/hearings/Greenwood120518.pdf" >Jim Greenwood</a> joined the panel testifying about Farm Bill energy programs along with <a title="Stroschein testimony" href="http://agriculture.house.gov/pdf/hearings/Stroschein120518.pdf" >Ryan Stroschein</a>, Agriculture Energy Coalition; <a title="Reinford Testimony" href="http://agriculture.house.gov/pdf/hearings/Reinford120518.pdf" >Steve Reinford</a>, Reinford Farms Inc.; <a title="Taylor testimony" href="http://agriculture.house.gov/pdf/hearings/Taylor120518.pdf" >Jerry Taylor</a>, MFA Oil; and <a title="Haer Testimony" href="http://agriculture.house.gov/pdf/hearings/Haer120518.pdf" >Gary Haer</a>, National Biodiesel Board.</p>
<p>“Farm Bill <a title="energy programs timeline" href="http://www.bio.org/sites/default/files/Timeline-Farm-Bill-Energy-Title.pdf" >energy programs are working</a> and BIO member companies are beginning to put steel in the ground,” Greenwood said. He highlighted several companies that have biorefineries today as a result of these programs, including <a title="INEOS Bio" href="http://www.ineosbio.com/57-Welcome_to_INEOS_Bio.htm" >INEOS Bio</a> New Planet Energy in Florida, <a title="Myriant" href="http://www.myriant.com/" >Myriant</a> in Louisiana, and <a title="ZeaChem" href="http://www.zeachem.com/" >ZeaChem</a> in Oregon.</p>
<p>Greenwood urged the committee to reauthorize the Farm Bill energy programs, such as <a title="Biorefinery Asst Program" href="http://www.rurdev.usda.gov/BCP_Biorefinery.html" >the Biorefinery Assistance Program</a>, <a title="BCAP" href="http://www.fsa.usda.gov/FSA/webapp?area=home&amp;subject=ener&amp;topic=bcap" >BCAP</a>, and the <a title="Biobased Markets Program" href="https://attra.ncat.org/guide/a_m/biopreferred.html" >Biobased Markets Program</a>, with meaningful mandatory funding to allow them to continue to spur America’s energy and agricultural future.</p>
<p>Farm Bill energy programs have had a tremendous positive impact in revitalizing rural America, helping new agricultural markets emerge, and reducing the need for direct payments to farmers. These programs have unlocked private capital for construction of the nation’s first cellulosic and advanced biofuel biorefineries; put more than 150,000 acres of underutilized farmland in more than 150 counties into production raising next generation energy crops; and led to an explosion of renewable chemicals innovation, demonstration and early commercialization here in the United States. For a modest federal investment a high rate of return has been achieved in terms of viable projects funded and operating.</p>
<p>Renewable energy is cleaner, safer and healthier. We cannot afford to wait to fund renewable energy projects that can create permanent jobs in rural America. Now is not the time to abandon these forward-looking, high return programs.</p>
<p>Other panelists echoed Greenwood’s sentiments in their testimony that energy program funding is necessary to continue bringing these innovative technologies to market and are a vital component to the bipartisan all of the above energy strategy of the United States. Stroschein of the <a title="Ag Energy Coalition" href="http://agenergycoalition.org/" >Agriculture Energy Coalition</a> warned that not funding these programs leaves other countries poised to leap ahead in clean energy technologies undermining our national and economic security.</p>
<p>Greenwood added that these energy programs allow American farmers and foresters to play the role they can – and must – play in producing domestic energy and therefore improving national security and rural economic prosperity.</p>
<p>&nbsp;</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/BiotechNow?a=PEekWSN99hQ:8xupLqW79h4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/BiotechNow?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=PEekWSN99hQ:8xupLqW79h4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/BiotechNow?i=PEekWSN99hQ:8xupLqW79h4:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=PEekWSN99hQ:8xupLqW79h4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/BiotechNow?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=PEekWSN99hQ:8xupLqW79h4:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/BiotechNow?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=PEekWSN99hQ:8xupLqW79h4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/BiotechNow?i=PEekWSN99hQ:8xupLqW79h4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=PEekWSN99hQ:8xupLqW79h4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/BiotechNow?i=PEekWSN99hQ:8xupLqW79h4:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/BiotechNow/~4/PEekWSN99hQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-now.org/environmental-industrial/2012/05/bios-jim-greenwood-tells-house-ag-subcommittee-farm-bill-energy-programs-are-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/BiotechNow/~5/2AcPOcIQXiw/Greenwood120518.pdf" length="4085970" type="application/pdf" />
		</item>
		<item>
		<title>May is Celiac Disease Awareness Month</title>
		<link>http://feedproxy.google.com/~r/BiotechNow/~3/8zSatpfhzdM/may-is-celiac-disease-awareness-month</link>
		<comments>http://feedproxy.google.com/~r/BiotechNow/~3/8zSatpfhzdM/may-is-celiac-disease-awareness-month#comments</comments>
		<pubDate>Fri, 18 May 2012 18:49:36 +0000</pubDate>
		<dc:creator>biotechnow@bio.org (Biotechnology Industry Organization)</dc:creator>
				<category><![CDATA[ag biotech]]></category>
		<category><![CDATA[biotech crops]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://www.biotech-now.org/?p=7837</guid>
		<description><![CDATA[<br />Celiac disease is one of the most common autoimmune conditions in the U.S. but frequently goes undiagnosed.  The cause is currently unknown and it can develop at any point in life.  People who have a relative with the disease are more likely to develop it, and women are more likely than men to have it. When people with celiac disease eat food with gluten, their immune system reacts by damaging areas of the lining of <a href="http://www.biotech-now.org/health/2012/05/may-is-celiac-disease-awareness-month">Read&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<br/><p>Celiac disease is one of the most common autoimmune conditions in the U.S. but frequently goes undiagnosed.  The cause is currently unknown and it can develop at any point in life.  People who have a relative with the disease are more likely to develop it, and women are more likely than men to have it.</p>
<p>When people with celiac disease eat food with gluten, their immune system reacts by damaging areas of the lining of their intestines. <a title="NIH Resources for Celiac Disease" href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001280/" >Symptoms can vary</a> from patient to patient but can include abdominal pain, bloating, gas, indigestion, nausea, vomiting, decreased appetite and unexplained weight loss.  This variance in symptoms is one reason celiac disease can be difficult to diagnose.</p>
<p>There is currently no cure for celiac disease but it can be managed with a <a title="Celiac Disease Foundation Resources: Diet &amp; Lifestyle" href="http://www.celiac.org/index.php?option=com_content&amp;view=article&amp;id=11&amp;Itemid=16" >gluten-free diet</a>.  Wheat, barley, and rye contain gluten but other grains (including quinoa, buckwheat, millet and amaranth) do not.</p>
<p>According to the International Service for the Acquisition of Agri-Biotech Applications, <a title="ISAAA on Biotech Wheat" href="http://www.isaaa.org/resources/publications/pocketk/38/default.asp" >researchers are currently seeking to develop wheat </a>that would be safe for celiac disease patients to consume.</p>
<div id="attachment_7849" class="wp-caption alignright" style="width: 125px"><a href="http://www.biotech-now.org/wp-content/uploads/2012/05/green-celiac.jpg"><img class="size-full wp-image-7849 " title="green-celiac" src="http://www.biotech-now.org/wp-content/uploads/2012/05/green-celiac.jpg" alt="Dr. Green" width="115" height="76" /></a><p class="wp-caption-text">Dr. Peter H.R. Green</p></div>
<p><a title="Dr. Green's Biography" href="http://www.celiacdiseasecenter.org/E_About/E03-StaffBios.htm" >Dr. Peter H.R. Green</a>, Director of <a title="The Celiac Disease Center at Columbia University" href="http://www.celiacdiseasecenter.org" >The Celiac Disease Center at Columbia University </a>and Professor of Clinical Medicine at the College of Physicians and Surgeons at Columbia University in New York City, spoke with BIOtechNow to raise awareness of what celiac disease is, how it is diagnosed and the treatment options.</p>
<p><object width="400" height="27" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.google.com/reader/ui/3523697345-audio-player.swf" /><param name="flashvars" value="audioUrl=http://www.bio.org/sites/default/files/20120517_celiac.mp3" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="400" height="27" type="application/x-shockwave-flash" src="http://www.google.com/reader/ui/3523697345-audio-player.swf" flashvars="audioUrl=http://www.bio.org/sites/default/files/20120517_celiac.mp3" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/BiotechNow?a=8zSatpfhzdM:4OYKdzZb90E:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/BiotechNow?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=8zSatpfhzdM:4OYKdzZb90E:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/BiotechNow?i=8zSatpfhzdM:4OYKdzZb90E:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=8zSatpfhzdM:4OYKdzZb90E:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/BiotechNow?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=8zSatpfhzdM:4OYKdzZb90E:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/BiotechNow?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=8zSatpfhzdM:4OYKdzZb90E:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/BiotechNow?i=8zSatpfhzdM:4OYKdzZb90E:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=8zSatpfhzdM:4OYKdzZb90E:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/BiotechNow?i=8zSatpfhzdM:4OYKdzZb90E:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/BiotechNow/~4/8zSatpfhzdM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-now.org/health/2012/05/may-is-celiac-disease-awareness-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/BiotechNow/~5/9O6F3ObCVJE/20120517_celiac.mp3" length="8217339" type="audio/mpeg" />
		</item>
		<item>
		<title>Cancer Genetics&#8217; IPO delayed amid Facebook frenzy</title>
		<link>http://www.fiercebiotech.com/story/cancer-genetics-ipo-delayed-amid-facebook-frenzy/2012-05-18</link>
		<comments>http://www.fiercebiotech.com/story/cancer-genetics-ipo-delayed-amid-facebook-frenzy/2012-05-18#comments</comments>
		<pubDate>Fri, 18 May 2012 14:34:52 +0000</pubDate>
		<dc:creator>Ryan McBride</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[molecular diagnostics]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Rib-X Pharmaceuticals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://sandiegobiotech.com/?guid=cc91374a7ded3fe093fa2eeed91fa109</guid>
		<description><![CDATA[Cancer Genetics has nixed plans to launch an initial public offering this week, having planned to raise $48 million to advance a pipeline of molecular diagnostics for cancer, Renaissance Capital reported Thursday. Last week Rib-X Pharmaceuticals delaye...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fiercebiotech.com/tags/cancer-genetics">Cancer Genetics</a> has nixed plans to launch an initial public offering this week, having planned to raise $48 million to advance a pipeline of molecular diagnostics for cancer, Renaissance Capital reported Thursday. Last week Rib-X Pharmaceuticals <a href="http://www.fiercebiotech.com/story/rib-x-pharma-delays-ipo-after-price-halved/2012-05-10">delayed its own IPO</a>, following a history of biotechs struggling to trade their shares on the public market. Seeking Alpha reasoned this week that Cancer Genetics&#39; IPO might be small enough to slip through even though Wall Street has been bracing for the blockbuster maiden offering of Facebook. Guess not. <a href="http://www.renaissancecapital.com/ipohome/news/Cancer-Genetics-postpones-$48-million-US-IPO-11783.html">Item</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegobiotech.com/cancer-genetics-ipo-delayed-amid-facebook-frenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The R&amp;D revolution wants you</title>
		<link>http://www.fiercebiotech.com/story/rd-revolution-wants-you/2012-05-18</link>
		<comments>http://www.fiercebiotech.com/story/rd-revolution-wants-you/2012-05-18#comments</comments>
		<pubDate>Fri, 18 May 2012 14:33:27 +0000</pubDate>
		<dc:creator>John Carroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://sandiegobiotech.com/?guid=17263ad04ab299af26b3e6add210c303</guid>
		<description><![CDATA[Over the last few years, the whole drug R&#38;D ecosystem has been undergoing a sea change. Productivity in R&#38;D on the Big Pharma side of the equation has been abysmal. And on the biotech side the emphasis has been on capital efficiency and cutting...]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="130" src="http://assets.fiercemarkets.net/public/headshots/john_headshot90.gif" style="width: 90px; height: 130px; float: right;" width="90" />Over the last few years, the whole drug R&amp;D ecosystem has been undergoing a sea change. Productivity in R&amp;D on the Big Pharma side of the equation has been abysmal. And on the biotech side the emphasis has been on capital efficiency and cutting-edge innovation--which don&#39;t necessarily go hand in hand.</p>
<p>As a result of these forces, we&#39;re seeing pharma breaking down many of the old barriers that had been established to guard the research castle. Pharma scientists are being reorganized into smaller groups and redeployed to get closer to the top development hubs, while companies restructure internal research divisions from soup to nuts. And biotechs have been springing up in the richest fields aiming to advance disruptive ideas, increasingly looking to partner up with pharma at a very early stage of development.&nbsp;</p>
<p>Getting to mid-stage proof of concept data on a careful budget is now one of the most demanding mandates in the industry. And I&#39;ll be moderating a breakfast panel on June 19 with a group of experts who will explore just how this trend is reshaping the way drugs are discovered and developed.&nbsp;</p>
<p>Joining us at the Westin Waterfront in Boston will be Jason Gardner, head of the Center of Excellence in External Drug Discovery for GlaxoSmithKline; &quot;Mene&quot; Pangalos, executive vice president, innovative medicine, at AstraZeneca; Jim Burns, head of the Sanofi Boston R&amp;D hub; biotech veteran Jill Milne, who helped found the virtual biotech company Catabasis Pharmaceuticals; and Bernard Munos, the founder of the InnoThink Center for Research in Biomedical Innovation, one of the most influential industry voices calling for change in R&amp;D.</p>
<p>We&#39;re hosting this discussion as an affiliated event to the big BIO annual confab. So if you&#39;re already in Boston, or planning to attend BIO, I hope to see you there. It&#39;s one of the most important discussions now under way in biopharma. You won&#39;t want to miss it. And if there&#39;s something you&#39;d like to tell me about, be sure to come by after the breakfast. I&#39;m staying until the last guest leaves. <a href="http://www.fiercebiotech.com/events/proof-of-concept/?utm_medium=nl&amp;utm_source=internal&amp;ref=5.14ec">Register for the breakfast here</a>. -- John Carroll, Editor-in-Chief. Follow me on <a href="https://twitter.com/#johncfierce">Twitter</a> and <a href="http://www.linkedin.com/pub/john-carroll/10/aa4/884">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegobiotech.com/the-rd-revolution-wants-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts plants seed for new biotech destination</title>
		<link>http://www.fiercebiotech.com/story/massachusetts-plants-seed-new-biotech-destination/2012-05-18</link>
		<comments>http://www.fiercebiotech.com/story/massachusetts-plants-seed-new-biotech-destination/2012-05-18#comments</comments>
		<pubDate>Fri, 18 May 2012 14:24:13 +0000</pubDate>
		<dc:creator>Ryan McBride</dc:creator>
				<category><![CDATA[Bay State]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deval Patrick]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Fall River]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Massachusetts Accelerator for Biomanufacturing]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[University of Massuchusetts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://sandiegobiotech.com/?guid=6031c0c51cbc9b0eb1dee1b0fab8cd6e</guid>
		<description><![CDATA[With plans to kick-start a bumper crop of biotech activity in Fall River, MA, Massachusetts officials are touting plans for a $28 million biotech facility in the southeastern part of the Bay State. Plans call for the Massachusetts Accelerator for Bioma...]]></description>
			<content:encoded><![CDATA[<p>With plans to kick-start a bumper crop of biotech activity in Fall River, MA, Massachusetts officials are touting plans for a $28 million biotech facility in the southeastern part of the Bay State. Plans call for the Massachusetts Accelerator for Biomanufacturing to attract a host of startups and companies that will hopefully put the small city on the biotech map.</p>
<p>Yet the site is far from even approaching the biotech largesse of Boston/Cambridge. This week Gov. Deval Patrick and officials from the University of Massachusetts, which will run the new facility, stood on the muddy construction site and talked up the future prospects of the project, <em>The Herald News</em> reported. With grand projections to employ 8,000 people at a life sciences park planned for the area, the biotech facility is expected to house a modest 10 UMass employees when it opens next year.</p>
<p>Patrick championed the growth of the life sciences industry in the Bay State with a $1 billion plan to stimulate biotech activity that was passed early in his first term, yet lawmakers from around the state demanded that the money flow to areas outside of the state&#39;s industry core in the Boston area. The state&#39;s Life Sciences Center, which administers the stimulus money, granted about half of the funding for the project with UMass and other sources cobbled together the rest, according to the <em>Herald</em>.</p>
<p>Fall River has a history as a hub of manufacturing in the Bay State, and officials hope that the production of life sciences products in the city will bring new jobs. The new facility will serve as a test site for producing biotech products and house startups involved in life sciences.</p>
<p>- here&#39;s the <em>Herald</em> <a href="http://www.heraldnews.com/news/x1035956802/Fall-River-ceremony-marks-Accelerator-for-Manufacturing-groundbreaking#ixzz1vEIj5Lj8">article</a></p>
<p><strong>Related Articles:</strong><br />
	<a href="http://www.fiercebiotech.com/story/biotech-building-boom-restricted-top-micro-hot-spots/2011-11-23">Biotech building boom restricted to top &#39;micro&#39; hot spots</a><br />
	<a href="http://www.fiercebiotech.com/story/biotech-clusters-defend-their-turf-challenges-mount/2011-03-08">Biotech clusters defend their turf as challenges mount</a><br />
	<a href="http://www.fiercebiotech.com/story/boston-biotech-hub-spawns-more-jobs-grabs-big-share-vc-bucks/2011-09-28">Boston biotech hub spawns more jobs, grabs big share of VC bucks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegobiotech.com/massachusetts-plants-seed-for-new-biotech-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cloud hovers over class of &#8216;good cholesterol&#8217; drugs</title>
		<link>http://www.fiercebiotech.com/story/new-cloud-hovers-over-class-good-cholesterol-drugs/2012-05-18</link>
		<comments>http://www.fiercebiotech.com/story/new-cloud-hovers-over-class-good-cholesterol-drugs/2012-05-18#comments</comments>
		<pubDate>Fri, 18 May 2012 13:16:00 +0000</pubDate>
		<dc:creator>Ryan McBride</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[CTEP inhibitors]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart drug]]></category>
		<category><![CDATA[John LaMattina]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://sandiegobiotech.com/?guid=ad5e1bff97675a0541673640bca69e16</guid>
		<description><![CDATA[Fresh doubts have cropped up for raising &#34;good cholesterol&#34; to combat heart attack risk, after a new study showed that patients genetically programmed to have higher levels of HDL cholesterol didn&#039;t appear to be more protected from heart ...]]></description>
			<content:encoded><![CDATA[<p>Fresh doubts have cropped up for raising &quot;good cholesterol&quot; to combat heart attack risk, after a new study showed that patients genetically programmed to have higher levels of HDL <a href="http://www.fiercebiotech.com/tags/cholesterol-0">cholesterol</a> didn&#39;t appear to be more protected from heart disease than those with low levels. The news comes as Merck (<a href="http://www.fiercebiotech.com/tags/merck">$MRK</a>) and Eli Lilly (<a href="http://www.fiercebiotech.com/tags/eli-lilly">$LLY</a>) are spending millions of dollars to develop HDL-raising treatments, aiming to deliver on the blockbuster potential of the CETP drug class.</p>
<p>&quot;I&#39;d say the HDL hypothesis is on the ropes right now,&quot; said outside observer Dr. James A. de Lemos, a professor at the University of Texas Southwestern Medical Center, as quoted by <em>The New York Times</em>.</p>
<p>The HDL mechanism took a recent blow last week when Swiss drug giant Roche (<a href="http://www.fiercebiotech.com/tags/roche">$RHHBY</a>) announced that it was nixing development of its contender designed to raise good cholesterol to thwart heart disease because of absent efficacy, following previous failures at Pfizer (<a href="http://www.fiercebiotech.com/tags/pfizer">$PFE</a>) and Abbott (<a href="http://www.fiercebiotech.com/tags/abbott-laboratories-0">$ABT</a>). Informed of the new genetic study revealed this week in <em>The Lancet</em>, Merck and Lilly representatives told the <em>Times</em> that the companies were both undeterred and continuing with their massive CETP programs. Yet the findings have dampened expectations for the drugs.</p>
<p>&quot;This will have a sobering effect, it would have to,&quot; said John LaMattina, a senior partner at PureTech Ventures and former Pfizer R&amp;D chief, as quoted by <em>Bloomberg</em>. &quot;HDL has always been a controversial area. You have a question that you have to be willing to commit over a billion dollars in order to get the answer, and that is a very daunting commitment.&quot;</p>
