<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Biotech</title>
	<atom:link href="http://sandiegobiotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegobiotech.com</link>
	<description>Biotech Directory</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FDA panel overwhelmingly backs Vivus&#8217; diet drug</title>
		<link>http://www.fiercebiotech.com/story/fda-panel-overwhelmingly-backs-vivus-diet-drug/2012-02-22?utm_medium=rss&#038;utm_source=rss</link>
		<comments>http://www.fiercebiotech.com/story/fda-panel-overwhelmingly-backs-vivus-diet-drug/2012-02-22?utm_medium=rss&#038;utm_source=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:57:41 +0000</pubDate>
		<dc:creator>Ryan McBride</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Qnexa]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vivus]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://sandiegobiotech.com/?guid=9eccb7d38011239388a63f898aba7758</guid>
		<description><![CDATA[Who said this panel vote would be close? Non-agency experts gave strong support to Vivus&#039; ($VVUS) quest to gain FDA approval for its diet pill Qnexa, voting 20-2 this afternoon&#160;to support the&#160;drug getting a green light to hit the U.S. mar...]]></description>
			<content:encoded><![CDATA[<p>Who said this panel vote would be close? Non-agency experts gave strong support to Vivus&#39; (<a href="http://www.fiercebiotech.com/tags/vivus-0">$VVUS</a>) quest to gain FDA approval for its diet pill <a href="http://www.fiercebiotech.com/tags/qnexa">Qnexa</a>, voting 20-2 this afternoon&nbsp;to support the&nbsp;drug getting a green light to hit the U.S. market, <em>TheStreet </em>reported.</p>
<p>	The Endocrinologic and Metabolic Drugs Advisory Committee vote comes ahead of the FDA&#39;s decision, which is&nbsp;expected by April 17, on whether to stamp an approval on the Mountain View, CA-based developer&#39;s drug. If approved, Qnexa would be the first new diet pill to garner FDA approval in more than a decade. The agency, as many know, is not required to follow such panel&#39;s recommendations, but it often does.</p>
<p>	Industry watchers have been largely split on Vivus&#39;&nbsp;chances of&nbsp;gaining a nod for its latest approval bid, as U.S. regulators have taken a tough stance on the safety of diet drugs because of their side effects. The FDA, which shot down Vivus&#39; first bid for Qnexa&#39;s approval in 2010, released its staff review of the company&#39;s latest application, noting previous concerns about the cardiovascular side effects of the drug, as well as the&nbsp;risk of birth defects in the offspring of mothers on the treatment.</p>
<p>	During today&#39;s committee session, non-agency experts and company officials discussed having a risk evaluation and mitigation strategy for Qnexa to limit any ill effects of the drug on patients. Prior to today&#39;s panel vote, analysts had speculated from the tenor of the FDA&#39;s briefing documents that the agency might delay approval of Qnexa to seek additional safety information.</p>
<p>	Vivus has been among three drug developers including Arena Pharmaceuticals (<a href="http://www.fiercebiotech.com/tags/arena-pharmaceuticals">$ARNA</a>) and Orexigen (<a href="http://www.fiercebiotech.com/tags/orexigen-therapeutics">$OREX</a>) that have been racing to gain approval for new weight-loss drugs. The panel&#39;s favorable vote on Qnexa appears to have spurred a jump in the stock prices of Arena (6%) and Orexigen (14%) in after-hours trading.</p>
<p>	There&#39;s no question that a stout market awaits new weight-loss drugs. Two out of three Americans are either overweight or obese, and drug developers have been vying to fill a gap in the market that isn&#39;t addressed with existing interventions such as dieting, exercise and bariatric surgery. The CDC has put the annual cost of obesity--which can lead to diabetes, heart attacks and other health problems--at $147 billion in the U.S. alone.</p>
<p>- here&#39;s <em>The Street</em>&#39;s live <a href="http://www.thestreet.com/story/11427956/1/vivus-fda-panel-live-blog.html">blog</a><br />
	- get <a href="http://www.fiercebiotech.com//uk.reuters.com/article/2012/02/22/us-fda-vivus-qnexa-idUKTRE81L20Z20120222">more</a> from <em>Reuters</em><br />
	- and here&#39;s <a href="http://www.latimes.com/health/boostershots/la-heb-qnexa-fda-20120222,0,2707696.story">more</a> from the <em>Los Angeles Times</em></p>
<p><strong>Related Articles:</strong><br />
	<a href="http://www.fiercebiotech.com/story/fda-notes-concerns-about-vivus-diet-pill-safety-ahead-panel/2012-02-17">FDA notes concerns about Vivus diet pill safety ahead of panel</a><br />
	<a href="http://www.fiercebiotech.com/story/vivus-buoyed-fdas-willingness-drop-qnexa-restriction/2012-01-09">Vivus buoyed by FDA&#39;s willingness to drop Qnexa restriction</a><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegobiotech.com/fda-panel-overwhelmingly-backs-vivus-diet-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Jill Biden Kicks-Off Community College to Career Bus Tour</title>
		<link>http://feedproxy.google.com/~r/BiotechNow/~3/Bi-845rlG0I/dr-jill-biden-kicks-off-community-college-to-career-bus-tour</link>
		<comments>http://feedproxy.google.com/~r/BiotechNow/~3/Bi-845rlG0I/dr-jill-biden-kicks-off-community-college-to-career-bus-tour#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:17:47 +0000</pubDate>
		<dc:creator>biotechnow@bio.org (Biotechnology Industry Organization)</dc:creator>
				<category><![CDATA[Biden]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://www.biotech-now.org/?p=6452</guid>
		<description><![CDATA[<br />Dr. Jill Biden and U.S. Labor Secretary Hilda Solis will embark on a five-state “Community College to Career” bus tour to highlight innovative industry partnerships this week. The tour will begin on February 22 with a visit at Columbus State Community College before continuing to DG Medical. At DG Medical, Dr. Biden and Secretary Solis will join BioOhio and Sinclair Community College officials to see first-hand the impact of a U.S. Department of Labor grant-funded <a href="http://www.biotech-now.org/events/2012/02/dr-jill-biden-kicks-off-community-college-to-career-bus-tour">Read&#160;More&#160;&#62;</a>]]></description>
			<content:encoded><![CDATA[<br/><p>Dr. Jill Biden and U.S. Labor Secretary Hilda Solis will embark on a five-state “Community College to Career” bus tour to highlight innovative industry partnerships this week. The tour will begin on February 22 with a visit at Columbus State Community College before continuing to<a href="http://www.dg-medical.com/"> DG Medical</a>.</p>
<div id="attachment_6454" class="wp-caption alignright" style="width: 190px"><a rel="attachment wp-att-6454" href="http://www.biotech-now.org/events/2012/02/dr-jill-biden-kicks-off-community-college-to-career-bus-tour/attachment/jillbiden_small"><img class="size-full wp-image-6454 " src="http://www.biotech-now.org/wp-content/uploads/2012/02/jillbiden_small.jpg" alt="" width="180" height="274" /></a><p class="wp-caption-text">Dr. Jill Biden, wife of Vice President Joe Biden </p></div>
<p>At DG Medical, Dr. Biden and Secretary Solis will join BioOhio and Sinclair Community College officials to see first-hand the impact of a U.S. Department of Labor grant-funded biomedical training program led by BioOhio.</p>
<p>Launched in 2010, the three-year <a href="http://www.bioohio.com/news/pressrelease.aspx?id=29">Ohio Bioworkforce Training Partnership </a>aims to deliver training to 660 displaced or underemployed workers in declining industries for careers in Ohio’s growing bioscience industry. In addition, 40 incumbent workers will receive more advanced training to move into higher level jobs. Several DG Medical employees have completed training at Sinclair Community College, one of the program’s six college partners.</p>
<div id="attachment_6465" class="wp-caption alignright" style="width: 186px"><a rel="attachment wp-att-6465" href="http://www.biotech-now.org/events/2012/02/dr-jill-biden-kicks-off-community-college-to-career-bus-tour/attachment/hilda_solis"><img class="size-full wp-image-6465 " src="http://www.biotech-now.org/wp-content/uploads/2012/02/hilda_solis.jpg" alt="" width="176" height="220" /></a><p class="wp-caption-text">Secretary of Labor Hilda L. Solis, 25th United States Secretary of Labor</p></div>
<p>Last week, President Obama announced a new $8 billion <a href="http://www.whitehouse.gov/the-press-office/2012/02/13/fact-sheet-blueprint-train-two-million-workers-high-demand-industries-th">Community College to Career Fund</a> co-administered by the Department of Labor and Department of Education to forge new partnerships between community colleges and businesses to train two million workers with skills that will lead directly to jobs.</p>
<p>Dr. Biden, a community college instructor for 18 years, and Secretary Solis, who began her career in public service as a community college trustee, will highlight the unique role community colleges can play in creating a flexible, highly-skilled 21st-century workforce to help businesses meet the specific emerging needs in their regions.</p>
<p><em>Special thanks to my friends at <a href="http://www.bioohio.com/news/pressrelease.aspx?id=47">BioOhio for the heads-up and press release </a>on this public awareness initative. </em></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/BiotechNow?a=Bi-845rlG0I:Ufzoep69rrw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/BiotechNow?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=Bi-845rlG0I:Ufzoep69rrw:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/BiotechNow?i=Bi-845rlG0I:Ufzoep69rrw:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=Bi-845rlG0I:Ufzoep69rrw:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/BiotechNow?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=Bi-845rlG0I:Ufzoep69rrw:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/BiotechNow?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=Bi-845rlG0I:Ufzoep69rrw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/BiotechNow?i=Bi-845rlG0I:Ufzoep69rrw:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BiotechNow?a=Bi-845rlG0I:Ufzoep69rrw:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/BiotechNow?i=Bi-845rlG0I:Ufzoep69rrw:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/BiotechNow/~4/Bi-845rlG0I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-now.org/events/2012/02/dr-jill-biden-kicks-off-community-college-to-career-bus-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Eisai co-developing cancer drug fueled by bacteria; U.S. trials launch soon</title>
		<link>http://www.fiercebiotech.com/story/eisai-co-developing-cancer-drug-fueled-bacteria-us-trials-launch-soon/2012-02-22?utm_medium=rss&#038;utm_source=rss</link>
		<comments>http://www.fiercebiotech.com/story/eisai-co-developing-cancer-drug-fueled-bacteria-us-trials-launch-soon/2012-02-22?utm_medium=rss&#038;utm_source=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:59:21 +0000</pubDate>
		<dc:creator>Mark Hollmer</dc:creator>
				<category><![CDATA[Anaeropharma Science]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cancer treatments]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Eisai]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[stomach cancer]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://sandiegobiotech.com/?guid=3f35813fd8ed944246b2beaaa056a749</guid>
		<description><![CDATA[Tokyo&#039;s Anaeropharma Science is launching U.S. clinical trials as early as&#160;March for a new stomach cancer drug fueled by bacteria. The biotech is partnering with Japanese drug giant Eisai to bring the treatment to market, according to the Dail...]]></description>
			<content:encoded><![CDATA[<p>Tokyo&#39;s Anaeropharma Science is launching U.S. clinical trials as early as&nbsp;March for a new stomach cancer drug fueled by bacteria. The biotech is partnering with Japanese drug giant Eisai to bring the treatment to market, according to the <em>Daily Yomiuri</em>. Testing will involve 60 patients over 3 &frac12; years. Anaeropharma loads the drug with bifidobacteria, which helps the drug both reach and build up within its tumor target because it is drawn to environments lacking oxygen, just like solid tumors. An anticancer agent taken by mouth then selectively targets those tumors after reacting to the drug, according to the article. <a href="http://www.fiercedrugdelivery.com/story/anaeropharmaeisai-launch-bacteria-based-cancer-combo-drug-trial/2012-02-21">Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegobiotech.com/eisai-co-developing-cancer-drug-fueled-by-bacteria-u-s-trials-launch-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture backer makes $7M bet on cardio drug tech that could rival stents</title>
		<link>http://www.fiercebiotech.com/story/venture-backer-makes-7m-bet-cardio-drug-tech-could-rival-stents/2012-02-22?utm_medium=rss&#038;utm_source=rss</link>
		<comments>http://www.fiercebiotech.com/story/venture-backer-makes-7m-bet-cardio-drug-tech-could-rival-stents/2012-02-22?utm_medium=rss&#038;utm_source=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:53:19 +0000</pubDate>
		<dc:creator>Ryan McBride</dc:creator>
				<category><![CDATA[Biotech Venture Capital]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Vascular Magnetics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://sandiegobiotech.com/?guid=0bf95f0d02ca3172da8365b787de9a4c</guid>
		<description><![CDATA[With drug delivery tech from a children&#039;s hospital in Philadelphia, Vascular Magnetics has pocketed a $7 million Series A round from lone investor Devon Park Bioventures. And the startup has ambitious plans to advance magnetic drug-loaded particles...]]></description>
			<content:encoded><![CDATA[<p>With drug delivery tech from a children&#39;s hospital in Philadelphia, Vascular Magnetics has pocketed a $7 million Series A round from lone investor Devon Park Bioventures. And the startup has ambitious plans to advance magnetic drug-loaded particles for the huge market to treat peripheral artery disease--offering a potential alternative to a range of existing interventions against the disease that affects some 10 million Americans, according to the company.</p>
<p>The startup&#39;s tech is based on the published work of Dr. Robert Levy at The Children&#39;s Hospital of Philadelphia. The company proposes to develop Levy&#39;s magnetic drug-loaded particles to deliver treatments directly to diseased tissue with the aid of a magnetic catheter system and an external device to create a magnetic field, making the proposed product a true drug-device combo. The financing is expected to be enough to propel the company through preclinical development and an initial human trial, according to the company&#39;s COO and co-founder Richard Woodward.</p>
<p>&quot;Current treatments for PAD such as angioplasty, grafts and stents, including drug-eluting stents, are not durable, with arterial re-obstruction (restenosis) occurring frequently,&quot; company Chairman Georges Gemayel said in a statement. &quot;Vascular Magnetics&#39; innovative approach to enhance local drug delivery has great potential to transform PAD treatment by delivering anti-restenotic drugs specifically to diseased artery sites at higher concentrations than are possible with drug-eluting stents.&quot;</p>
<p>Woodward stated that the startup aims to launch its maiden trial in 2014.</p>
<p>- here&#39;s the <a href="http://www.fiercebiotech.com/press-releases/vascular-magnetics-raises-7-million-series-financing-advance-magnetically-t-1">release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegobiotech.com/venture-backer-makes-7m-bet-on-cardio-drug-tech-that-could-rival-stents-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture backer makes $7M bet on cardio drug tech that could rival stents</title>
		<link>http://www.fiercebiotech.com/story/venture-backer-makes-7m-bet-cardio-drug-tech-could-rival-stents/2012-02-22?utm_medium=rss&#038;utm_source=rss</link>
		<comments>http://www.fiercebiotech.com/story/venture-backer-makes-7m-bet-cardio-drug-tech-could-rival-stents/2012-02-22?utm_medium=rss&#038;utm_source=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:53:19 +0000</pubDate>
		<dc:creator>Ryan McBride</dc:creator>
				<category><![CDATA[Biotech Venture Capital]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Vascular Magnetics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://sandiegobiotech.com/?guid=0bf95f0d02ca3172da8365b787de9a4c</guid>
		<description><![CDATA[With drug delivery tech from a children&#039;s hospital in Philadelphia, Vascular Magnetics has pocketed a $7 million Series A round from lone investor Devon Park Bioventures. And the startup has ambitious plans to advance magnetic drug-loaded particles...]]></description>
			<content:encoded><![CDATA[<p>With drug delivery tech from a children&#39;s hospital in Philadelphia, Vascular Magnetics has pocketed a $7 million Series A round from lone investor Devon Park Bioventures. And the startup has ambitious plans to advance magnetic drug-loaded particles for the huge market to treat peripheral artery disease--offering a potential alternative to a range of existing interventions against the disease that affects some 10 million Americans, according to the company.</p>
<p>The startup&#39;s tech is based on the published work of Dr. Robert Levy at The Children&#39;s Hospital of Philadelphia. The company proposes to develop Levy&#39;s magnetic drug-loaded particles to deliver treatments directly to diseased tissue with the aid of a magnetic catheter system and an external device to create a magnetic field, making the proposed product a true drug-device combo. The financing is expected to be enough to propel the company through preclinical development and an initial human trial, according to the company&#39;s COO and co-founder Richard Woodward.</p>
<p>&quot;Current treatments for PAD such as angioplasty, grafts and stents, including drug-eluting stents, are not durable, with arterial re-obstruction (restenosis) occurring frequently,&quot; company Chairman Georges Gemayel said in a statement. &quot;Vascular Magnetics&#39; innovative approach to enhance local drug delivery has great potential to transform PAD treatment by delivering anti-restenotic drugs specifically to diseased artery sites at higher concentrations than are possible with drug-eluting stents.&quot;</p>
<p>Woodward stated that the startup aims to launch its maiden trial in 2014.</p>
<p>- here&#39;s the <a href="http://www.fiercebiotech.com/press-releases/vascular-magnetics-raises-7-million-series-financing-advance-magnetically-t-1">release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegobiotech.com/venture-backer-makes-7m-bet-on-cardio-drug-tech-that-could-rival-stents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegium Pharma scores $22M round for abuse-preventing painkiller in Phase III</title>
		<link>http://www.fiercebiotech.com/story/collegium-pharma-scores-22m-round-abuse-preventing-painkiller-phase-iii/2012-02-22?utm_medium=rss&#038;utm_source=rss</link>
		<comments>http://www.fiercebiotech.com/story/collegium-pharma-scores-22m-round-abuse-preventing-painkiller-phase-iii/2012-02-22?utm_medium=rss&#038;utm_source=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:08:45 +0000</pubDate>
		<dc:creator>Ryan McBride</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collegium Pharmaceutical]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[painkiller]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Purdue Pharma]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://sandiegobiotech.com/?guid=7746c7f903be4274bc157ac2e75e636f</guid>
		<description><![CDATA[Venture backers have rallied behind Collegium Pharmaceutical to continue a late-stage trial for its extended-release version of oxycodone. The investors--led by Longitude Capital and Skyline Ventures, and including Frazier Healthcare Ventures and Bosto...]]></description>
			<content:encoded><![CDATA[<p>Venture backers have rallied behind Collegium Pharmaceutical to continue a late-stage trial for its extended-release version of oxycodone. The investors--led by Longitude Capital and Skyline Ventures, and including Frazier Healthcare Ventures and Boston Millennia Partners--are betting $22.5 million in the developer&#39;s Series B round.</p>
<p>With traditional oxycodone offering a recipe for abuse, Collegium has a proprietary formulation of the popular pain drug dubbed COL-003 that aims to thwart the type of tampering such as crushing and snorting the drug that addicts employ. A late-stage trial for the company&#39;s lead drug is under way, and the fresh round of capital is expected to be enough to fund the developer through potential FDA approval of the treatment, according to the company&#39;s release. Collegium plans to file an application for U.S. approval of COL-003 in 2013.</p>
<p>&quot;We believe that with the ongoing national epidemic of prescription drug abuse there remains a significant unmet clinical need for tamper-resistant formulations that can mitigate abuse/misuse of opioid products,&quot; Collegium CEO Michael Heffernan said in the release.</p>
<p>A challenge for Collegium, naturally, will be setting itself apart from the pack of drugmakers in the pain field. Competitors are at various stages of advancing their own recipes for stymying abuse of pain pills. For instance, <a href="http://www.fiercepharmamanufacturing.com/tags/purdue-pharma">Purdue Pharma</a> won FDA approval for a new formulation of OxyContin (oxycodone) in 2010 that offers controlled release of the drug and measures to prevent tampering.</p>
<p>- here&#39;s Collegium&#39;s <a href="http://www.fiercebiotech.com/press-releases/collegium-pharmaceutical-announces-series-b-financing-and-advancement-devel">release</a></p>
<p>	<strong>Related Articles:</strong><br />
	<a href="http://www.fiercepharmamanufacturing.com/story/oxycontin-abuse-overshadows-formulation-fix/2011-11-10">OxyContin abuse overshadows formulation fix</a><br />
	<a href="http://www.fiercepharmamanufacturing.com/story/purdue-endo-answer-calls-deal-painkiller-abuse/2011-10-17">Purdue, Endo answer calls to deal with painkiller abuse</a><br />
	<a href="http://www.fiercedrugdelivery.com/story/phosphagenics-3m-step-closer-oxycodone-patch/2011-05-25">Phosphagenics, 3M a step closer to oxycodone patch</a><br />
	<a href="http://www.fiercebiotech.com/story/researchers-new-pain-drug-tastes-awful-perfect/2011-04-26">Researchers: New pain drug tastes awful &ndash; perfect!</a><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegobiotech.com/collegium-pharma-scores-22m-round-for-abuse-preventing-painkiller-in-phase-iii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegium Pharma scores $22M round for abuse-preventing painkiller in Phase III</title>
		<link>http://www.fiercebiotech.com/story/collegium-pharma-scores-22m-round-abuse-preventing-painkiller-phase-iii/2012-02-22?utm_medium=rss&#038;utm_source=rss</link>
		<comments>http://www.fiercebiotech.com/story/collegium-pharma-scores-22m-round-abuse-preventing-painkiller-phase-iii/2012-02-22?utm_medium=rss&#038;utm_source=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:08:45 +0000</pubDate>
		<dc:creator>Ryan McBride</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collegium Pharmaceutical]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Supply]]></category>
		<category><![CDATA[painkiller]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Purdue Pharma]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotech food social media]]></category>

		<guid isPermaLink="false">http://sandiegobiotech.com/?guid=7746c7f903be4274bc157ac2e75e636f</guid>
		<description><![CDATA[Venture backers have rallied behind Collegium Pharmaceutical to continue a late-stage trial for its extended-release version of oxycodone. The investors--led by Longitude Capital and Skyline Ventures, and including Frazier Healthcare Ventures and Bosto...]]></description>
			<content:encoded><![CDATA[<p>Venture backers have rallied behind Collegium Pharmaceutical to continue a late-stage trial for its extended-release version of oxycodone. The investors--led by Longitude Capital and Skyline Ventures, and including Frazier Healthcare Ventures and Boston Millennia Partners--are betting $22.5 million in the developer&#39;s Series B round.</p>
<p>With traditional oxycodone offering a recipe for abuse, Collegium has a proprietary formulation of the popular pain drug dubbed COL-003 that aims to thwart the type of tampering such as crushing and snorting the drug that addicts employ. A late-stage trial for the company&#39;s lead drug is under way, and the fresh round of capital is expected to be enough to fund the developer through potential FDA approval of the treatment, according to the company&#39;s release. Collegium plans to file an application for U.S. approval of COL-003 in 2013.</p>
<p>&quot;We believe that with the ongoing national epidemic of prescription drug abuse there remains a significant unmet clinical need for tamper-resistant formulations that can mitigate abuse/misuse of opioid products,&quot; Collegium CEO Michael Heffernan said in the release.</p>
<p>A challenge for Collegium, naturally, will be setting itself apart from the pack of drugmakers in the pain field. Competitors are at various stages of advancing their own recipes for stymying abuse of pain pills. For instance, <a href="http://www.fiercepharmamanufacturing.com/tags/purdue-pharma">Purdue Pharma</a> won FDA approval for a new formulation of OxyContin (oxycodone) in 2010 that offers controlled release of the drug and measures to prevent tampering.</p>
<p>- here&#39;s Collegium&#39;s <a href="http://www.fiercebiotech.com/press-releases/collegium-pharmaceutical-announces-series-b-financing-and-advancement-devel">release</a></p>
<p>	<strong>Related Articles:</strong><br />
	<a href="http://www.fiercepharmamanufacturing.com/story/oxycontin-abuse-overshadows-formulation-fix/2011-11-10">OxyContin abuse overshadows formulation fix</a><br />
	<a href="http://www.fiercepharmamanufacturing.com/story/purdue-endo-answer-calls-deal-painkiller-abuse/2011-10-17">Purdue, Endo answer calls to deal with painkiller abuse</a><br />
	<a href="http://www.fiercedrugdelivery.com/story/phosphagenics-3m-step-closer-oxycodone-patch/2011-05-25">Phosphagenics, 3M a step closer to oxycodone patch</a><br />
	<a href="http://www.fiercebiotech.com/story/researchers-new-pain-drug-tastes-awful-perfect/2011-04-26">Researchers: New pain drug tastes awful &ndash; perfect!</a><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegobiotech.com/collegium-pharma-scores-22m-round-for-abuse-preventing-painkiller-in-phase-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech VCs wait for big checks from string of buyout deals</title>
